| UPSC Geo-Scientist Final Result 2025 | ||
| Union Public Service Commission (UPSC), has released the Final Result for the Combined GEO Scientist Post. The Exam was conducted from 28-29 June 2025. The last date to submit the application form was 24th September 2024. | ||
| UPSC Geo-Scientist Final Result 2025 – Out | ||
| UPSC Combined GEO Scientist Examination 2024 : Short Details | ||
| Important Dates | ||
| Online Apply Start on : 04 September 2024 | ||
| Last Date For Registration : 24 September 2024 | ||
| Last Date for Fee Payment : 24 September 2024 | ||
| Correction : 25 September to 01 October 2024 | ||
| Pre Exam Date: 09 February 2025 | ||
| Pre Admit Card Date : 31 January 2025 | ||
| Result Declared Date : 28 March 2025 | ||
| Mains Exam Date : 28-29 June 2025 | ||
| Mains Admit Card : 13 June 2025 | ||
| Final Result : 29 October 2025 Available Now | ||
| Application Fee | ||
| General, OBC : ₹ 200/- | ||
| SC, ST, PH, Female : ₹ 00/- | ||
| Payment Mode (Online): You can make the payment using the following methods: | ||
| Debit Card | ||
| Credit Card | ||
| Internet Banking | ||
| IMPS | ||
| Cash Card / Mobile Wallet | ||
| UPSC Combined GEO Scientist Notification 2025 : Age Limits As On 01 January 2025 | ||
| Minimum Age : 21 Years | ||
| Maximum Age : 32 Years | ||
| Age Relaxation Extra As Per Rules Of UPSC Bharti 2024 | ||
| Total Post | ||
85 Post | ||
| UPSC Combined GEO Scientist Recruitment 2025 : Vacancy Details | ||
| Post Name | No. Of Post | Eligibility Criteria |
| Geologist Group A (Cat-I) | 16 | Master’s degree (completed or pursuing) in Geology, Earth Science, or a related field. |
| Geophysicist Group A (Cat-I) | 6 | Master’s degree (completed or pursuing) in Physics, Applied Physics, Geophysics, Marine Geophysics, or an equivalent field. |
| Chemist Group A (Cat-I) | 2 | Master’s degree (completed or pursuing) in Chemistry, Applied Chemistry, or Analytical Chemistry from a recognized university in India. |
| Scientist B (Hydrogeology) Group A (Cat-II) | 13 | Master’s degree (completed or final year) in Geology, Applied Geology, Marine Geology, or an equivalent field from a recognized university in India. |
| Scientist B (Chemical) Group A (Cat-II) | 1 | |
| Scientist B (Geophysics) Group A(Cat-II) | 1 | |
| Assistant Hydrogeologist, Group ‘B’ | 31 | Master’s degree in Geology or applied Geology or Marine Geology or Hydrogeology from a Recognized University. |
| Assistant Chemist, Group ‘B’ | 4 | Master of Science or Integrated Master of Science in Chemistry or Applied Chemistry or Analytical Chemistry or Physical Chemistry or Inorganic Chemistry or Organic Chemistry or Hydro-Chemistry or Industrial Chemistry from a recognized university or institute. |
| Assistant Geophysicist, Group ‘B’ | 11 | M.Sc. in Physics or Applied Physics or M.Sc. (Geophysics) or Integrated M.Sc. (Exploration Geophysics) or M.Sc (Applied Geophysics) or M.Sc. (Marine Geophysics) or M.Sc. (Tech.) (Applied Geophysics) from a University |
| How To Check & Download UPSC Combined GEO Scientist Final Result 2025 | ||
| Visit the UPSC website Go to upsc.gov.in (or upsconline.gov.in) and click on the “Result” section Find the Geo‑Scientist Mains link Look for the notification titled “Combined Geo‑Scientist Final Result 2025”, added on June 13, 2025 Log in Enter your Registration ID or Roll Number along with your Date of Birth and the Captcha Download & Print Click Submit, then view and download the admit card PDF. Print it and carry a hard copy to the exam center Check key details Verify your name, roll number, exam date & time (June 21–22), center address, exam instructions, and ensure your photo & signature are correctly displayed | ||
| UPSC Combined GEO Scientist Online Form 2025 : Mode of Selection | ||
| Pre Exam Mains Exam Personality Test Interview | ||
| SOME USEFUL IMPORTANT LINKS | ||
| Download Final Result | Click Here | |
| Download Mains Result (Name Wise) | Click Here | |
| Download Mains Exam Time Table | Click Here | |
| Download Pre Result | Click Here | |
| Download Admit Card | Click Here | |
| Apply Online Link | Click Here | |
| UPSC Official Website | Click Here | |
8 min read
UPSC Geo-Scientist Final Result 2025 Out
UPSC has released the Combined Geo-Scientist Final Result 2025 on 29 October 2025. The Mains exam was held on 28–29 June 2025.
Frequently Asked Questions
Community Discussion
0 commentsJoin the conversation
Loading authentication...
No comments yet
Start the conversation by posting the first comment!